HDB Resale Prices in Toa Payoh
4-Room flats in Toa Payoh sold for a median of $1,000,000 across 92 transactions (Dec 2025 – Feb 2026). Prices ranged from $438,000 to $1,336,000.
By flat type
| Type | Median | Range | Txns |
|---|---|---|---|
| 2-Room | $289,000 | $272,000–$310,000 | 4 |
| 3-Room | $376,444 | $290,000–$891,919 | 100 |
| 4-Room | $1,000,000 | $438,000–$1,336,000 | 92 |
| 5-Room | $983,000 | $510,000–$1,525,000 | 33 |
Recent transactions
Dec 2025 – Feb 2026 · 231 total
| Street | Type | Price | Floor | sqm |
|---|---|---|---|---|
| Blk 139B Lor 1a Toa Payoh | 5-Room | $1,525,000 | 40 TO 42 | 117 |
| Blk 138C Lor 1a Toa Payoh | 5-Room | $1,480,000 | 37 TO 39 | 114 |
| Blk 106A Bidadari Pk Dr | 5-Room | $1,380,000 | 10 TO 12 | 113 |
| Blk 105B Bidadari Pk Dr | 5-Room | $1,380,000 | 07 TO 09 | 114 |
| Blk 115C Alkaff Cres | 4-Room | $1,336,000 | 13 TO 15 | 97 |
| Blk 115C Alkaff Cres | 4-Room | $1,320,000 | 13 TO 15 | 97 |
| Blk 115C Alkaff Cres | 4-Room | $1,285,000 | 07 TO 09 | 97 |
| Blk 145 Lor 2 Toa Payoh | 5-Room | $1,268,888 | 31 TO 33 | 110 |
| Blk 106B Bidadari Pk Dr | 5-Room | $1,268,000 | 01 TO 03 | 113 |
| Blk 142 Potong Pasir Ave 3 | 5-Room | $1,254,000 | 10 TO 12 | 152 |
| Blk 139A Lor 1a Toa Payoh | 5-Room | $1,250,888 | 10 TO 12 | 110 |
| Blk 154 Lor 2 Toa Payoh | 5-Room | $1,218,000 | 13 TO 15 | 124 |
| Blk 139A Lor 1a Toa Payoh | 5-Room | $1,210,000 | 07 TO 09 | 110 |
| Blk 138A Lor 1a Toa Payoh | 4-Room | $1,210,000 | 40 TO 42 | 91 |
| Blk 131A Lor 1 Toa Payoh | 4-Room | $1,200,000 | 28 TO 30 | 93 |
| Blk 102A Bidadari Pk Dr | 4-Room | $1,200,000 | 13 TO 15 | 97 |
| Blk 104A Bidadari Pk Dr | 4-Room | $1,188,888 | 13 TO 15 | 93 |
| Blk 84B Lor 2 Toa Payoh | 5-Room | $1,188,000 | 13 TO 15 | 122 |
| Blk 130B Lor 1 Toa Payoh | 4-Room | $1,186,000 | 28 TO 30 | 93 |
| Blk 118A Alkaff Cres | 4-Room | $1,180,000 | 13 TO 15 | 93 |
| Blk 118A Alkaff Cres | 4-Room | $1,180,000 | 10 TO 12 | 93 |
| Blk 102B Bidadari Pk Dr | 4-Room | $1,168,000 | 13 TO 15 | 93 |
| Blk 118A Alkaff Cres | 4-Room | $1,168,000 | 13 TO 15 | 93 |
| Blk 101A Bidadari Pk Dr | 4-Room | $1,160,000 | 10 TO 12 | 93 |
| Blk 101A Bidadari Pk Dr | 4-Room | $1,160,000 | 10 TO 12 | 93 |
| Blk 130B Lor 1 Toa Payoh | 4-Room | $1,158,000 | 22 TO 24 | 93 |
| Blk 106B Bidadari Pk Dr | 4-Room | $1,155,000 | 10 TO 12 | 94 |
| Blk 121 Lor 2 Toa Payoh | 5-Room | $1,146,000 | 10 TO 12 | 122 |
| Blk 101A Bidadari Pk Dr | 4-Room | $1,140,000 | 13 TO 15 | 93 |
| Blk 102B Bidadari Pk Dr | 4-Room | $1,140,000 | 10 TO 12 | 93 |
| Blk 101A Bidadari Pk Dr | 4-Room | $1,138,000 | 07 TO 09 | 93 |
| Blk 101A Bidadari Pk Dr | 4-Room | $1,130,000 | 07 TO 09 | 93 |
| Blk 138C Lor 1a Toa Payoh | 4-Room | $1,125,000 | 25 TO 27 | 91 |
| Blk 101A Bidadari Pk Dr | 4-Room | $1,125,000 | 13 TO 15 | 93 |
| Blk 130A Lor 1 Toa Payoh | 4-Room | $1,125,000 | 22 TO 24 | 93 |
| Blk 103B Bidadari Pk Dr | 4-Room | $1,120,000 | 10 TO 12 | 93 |
| Blk 152 Lor 2 Toa Payoh | 4-Room | $1,120,000 | 40 TO 42 | 91 |
| Blk 130B Lor 1 Toa Payoh | 4-Room | $1,113,000 | 13 TO 15 | 93 |
| Blk 130B Lor 1 Toa Payoh | 4-Room | $1,110,000 | 19 TO 21 | 93 |
| Blk 139B Lor 1a Toa Payoh | 4-Room | $1,110,000 | 40 TO 42 | 91 |
| Blk 105B Bidadari Pk Dr | 4-Room | $1,105,000 | 07 TO 09 | 94 |
| Blk 102B Bidadari Pk Dr | 4-Room | $1,103,800 | 07 TO 09 | 93 |
| Blk 145 Lor 2 Toa Payoh | 4-Room | $1,100,000 | 31 TO 33 | 91 |
| Blk 103A Bidadari Pk Dr | 4-Room | $1,100,000 | 10 TO 12 | 93 |
| Blk 153 Lor 2 Toa Payoh | 5-Room | $1,100,000 | 04 TO 06 | 124 |
| Blk 130B Lor 1 Toa Payoh | 4-Room | $1,098,000 | 07 TO 09 | 93 |
| Blk 115C Alkaff Cres | 4-Room | $1,090,000 | 07 TO 09 | 93 |
| Blk 142 Lor 2 Toa Payoh | 5-Room | $1,086,000 | 07 TO 09 | 115 |
| Blk 101A Bidadari Pk Dr | 4-Room | $1,085,000 | 04 TO 06 | 93 |
| Blk 105B Bidadari Pk Dr | 4-Room | $1,075,000 | 04 TO 06 | 94 |
Showing 50 of 231 transactions.
Thinking about what comes next?
If you're looking at these prices, you're probably running scenarios. Use the calculator to see what you can afford after selling — it handles CPF clawback, TDSR, and stamp duty.
Run the numbersUseful Calculators
- CPF Accrued Interest Calculator — how much CPF takes back when you sell
- Stamp Duty Calculator — BSD + ABSD for your next purchase
- HDB to Condo Affordability Calculator — max condo price after HDB sale
Source: data.gov.sg — HDB Resale Flat Prices. Dec 2025 – Feb 2026. This is transaction data, not valuations.