HDB Resale Prices in Serangoon
4-Room flats in Serangoon sold for a median of $641,944 across 44 transactions (Dec 2025 – Feb 2026). Prices ranged from $505,000 to $945,000.
By flat type
| Type | Median | Range | Txns |
|---|---|---|---|
| 3-Room | $479,000 | $380,000–$560,000 | 24 |
| 4-Room | $641,944 | $505,000–$945,000 | 44 |
| 5-Room | $952,000 | $685,000–$1,050,000 | 13 |
| Executive | $1,130,000 | $888,000–$1,228,000 | 11 |
Recent transactions
Dec 2025 – Feb 2026 · 92 total
| Street | Type | Price | Floor | sqm |
|---|---|---|---|---|
| Blk 234A Serangoon Ave 2 | Executive | $1,228,000 | 16 TO 18 | 140 |
| Blk 321 Serangoon Ave 2 | Executive | $1,200,000 | 04 TO 06 | 147 |
| Blk 321 Serangoon Ave 2 | Executive | $1,190,000 | 01 TO 03 | 146 |
| Blk 424 Serangoon Ctrl | Executive | $1,180,000 | 07 TO 09 | 146 |
| Blk 537 Serangoon Nth Ave 4 | Executive | $1,145,000 | 04 TO 06 | 149 |
| Blk 506 Serangoon Nth Ave 4 | Executive | $1,130,000 | 13 TO 15 | 149 |
| Blk 234A Serangoon Ave 2 | Executive | $1,082,888 | 01 TO 03 | 140 |
| Blk 520 Serangoon Nth Ave 4 | Executive | $1,080,000 | 07 TO 09 | 147 |
| Blk 422 Serangoon Ctrl | 5-Room | $1,050,000 | 01 TO 03 | 121 |
| Blk 425 Serangoon Ave 1 | 5-Room | $1,050,000 | 10 TO 12 | 129 |
| Blk 543 Serangoon Nth Ave 3 | Executive | $1,050,000 | 10 TO 12 | 139 |
| Blk 409 Serangoon Ctrl | 5-Room | $1,010,000 | 10 TO 12 | 121 |
| Blk 519 Serangoon Nth Ave 4 | Executive | $1,005,000 | 01 TO 03 | 147 |
| Blk 257 Serangoon Ctrl Dr | 5-Room | $1,000,000 | 10 TO 12 | 115 |
| Blk 422 Serangoon Ctrl | 5-Room | $980,000 | 04 TO 06 | 121 |
| Blk 256 Serangoon Ctrl Dr | 5-Room | $980,000 | 04 TO 06 | 115 |
| Blk 402 Serangoon Ave 1 | 5-Room | $952,000 | 04 TO 06 | 123 |
| Blk 426 Serangoon Ave 1 | 4-Room | $945,000 | 07 TO 09 | 105 |
| Blk 422 Serangoon Ctrl | 4-Room | $919,000 | 13 TO 15 | 113 |
| Blk 425 Serangoon Ave 1 | 4-Room | $910,000 | 13 TO 15 | 113 |
| Blk 125 Serangoon Nth Ave 1 | Executive | $888,000 | 01 TO 03 | 150 |
| Blk 255 Serangoon Ctrl Dr | 4-Room | $880,000 | 07 TO 09 | 100 |
| Blk 255 Serangoon Ctrl Dr | 4-Room | $850,000 | 10 TO 12 | 99 |
| Blk 328 Serangoon Ave 3 | 4-Room | $835,000 | 07 TO 09 | 104 |
| Blk 523 Serangoon Nth Ave 4 | 5-Room | $825,000 | 04 TO 06 | 122 |
| Blk 235 Serangoon Ave 3 | 4-Room | $820,000 | 04 TO 06 | 105 |
| Blk 549 Serangoon Nth Ave 3 | 5-Room | $820,000 | 07 TO 09 | 121 |
| Blk 524 Serangoon Nth Ave 4 | 5-Room | $818,000 | 10 TO 12 | 122 |
| Blk 258 Serangoon Ctrl Dr | 4-Room | $805,555 | 04 TO 06 | 99 |
| Blk 328 Serangoon Ave 3 | 4-Room | $770,000 | 04 TO 06 | 104 |
| Blk 501 Serangoon Nth Ave 4 | 5-Room | $768,000 | 04 TO 06 | 124 |
| Blk 500 Serangoon Nth Ave 4 | 5-Room | $745,000 | 01 TO 03 | 125 |
| Blk 246 Serangoon Ave 3 | 4-Room | $738,000 | 10 TO 12 | 84 |
| Blk 204 Serangoon Ctrl | 4-Room | $702,000 | 10 TO 12 | 84 |
| Blk 240 Serangoon Ave 2 | 4-Room | $696,000 | 07 TO 09 | 84 |
| Blk 334 Serangoon Ave 3 | 4-Room | $688,000 | 01 TO 03 | 84 |
| Blk 117 Serangoon Nth Ave 1 | 5-Room | $685,000 | 04 TO 06 | 121 |
| Blk 229 Serangoon Ave 4 | 4-Room | $680,000 | 10 TO 12 | 91 |
| Blk 226 Serangoon Ave 4 | 4-Room | $670,000 | 10 TO 12 | 91 |
| Blk 307 Serangoon Ave 2 | 4-Room | $665,000 | 07 TO 09 | 95 |
| Blk 509 Serangoon Nth Ave 4 | 4-Room | $660,000 | 04 TO 06 | 101 |
| Blk 518 Serangoon Nth Ave 4 | 4-Room | $660,000 | 07 TO 09 | 104 |
| Blk 301 Serangoon Ave 2 | 4-Room | $652,000 | 04 TO 06 | 96 |
| Blk 524 Serangoon Nth Ave 4 | 4-Room | $650,000 | 04 TO 06 | 104 |
| Blk 552 Serangoon Nth Ave 3 | 4-Room | $648,000 | 07 TO 09 | 100 |
| Blk 307 Serangoon Ave 2 | 4-Room | $645,000 | 04 TO 06 | 91 |
| Blk 550 Serangoon Nth Ave 3 | 4-Room | $638,888 | 16 TO 18 | 100 |
| Blk 532 Serangoon Nth Ave 4 | 4-Room | $625,000 | 04 TO 06 | 103 |
| Blk 307 Serangoon Ave 2 | 4-Room | $620,000 | 04 TO 06 | 91 |
| Blk 538 Serangoon Nth Ave 4 | 4-Room | $618,000 | 04 TO 06 | 103 |
Showing 50 of 92 transactions.
Thinking about what comes next?
If you're looking at these prices, you're probably running scenarios. Use the calculator to see what you can afford after selling — it handles CPF clawback, TDSR, and stamp duty.
Run the numbersUseful Calculators
- CPF Accrued Interest Calculator — how much CPF takes back when you sell
- Stamp Duty Calculator — BSD + ABSD for your next purchase
- HDB to Condo Affordability Calculator — max condo price after HDB sale
Source: data.gov.sg — HDB Resale Flat Prices. Dec 2025 – Feb 2026. This is transaction data, not valuations.