HDB resale prices in Sengkang
4-Room flats in Sengkang sold for a median of $640,000 across 185 transactions (Feb 2026 to Apr 2026). Prices ranged from $520,000 to $870,000.
Feb 2026 to Apr 2026
By flat type
| Type | Median | Range | Txns |
|---|---|---|---|
| 2-Room | $400,000 | $345,000 to $420,000 | 13 |
| 3-Room | $548,000 | $450,000 to $620,000 | 37 |
| 4-Room | $640,000 | $520,000 to $870,000 | 185 |
| 5-Room | $715,000 | $563,000 to $1,128,888 | 113 |
| Executive | $858,000 | $765,000 to $1,070,000 | 19 |
Recent transactions
Feb 2026 to Apr 2026 · 367 total
| Street | Type | Price | Floor | sqm |
|---|---|---|---|---|
| Blk 216C Compassvale Dr | 5-Room | $1,128,888 | 16 TO 18 | 112 |
| Blk 205A Compassvale Lane | Executive | $1,070,000 | 10 TO 12 | 143 |
| Blk 205A Compassvale Lane | Executive | $1,070,000 | 10 TO 12 | 144 |
| Blk 216B Compassvale Dr | 5-Room | $1,050,000 | 13 TO 15 | 112 |
| Blk 278A Compassvale Bow | 5-Room | $1,045,000 | 13 TO 15 | 113 |
| Blk 282C Sengkang East Ave | 5-Room | $1,035,000 | 07 TO 09 | 112 |
| Blk 216A Compassvale Dr | 5-Room | $1,033,000 | 07 TO 09 | 112 |
| Blk 278B Compassvale Bow | 5-Room | $985,000 | 13 TO 15 | 113 |
| Blk 278B Compassvale Bow | 5-Room | $980,000 | 07 TO 09 | 113 |
| Blk 216C Compassvale Dr | 5-Room | $962,000 | 04 TO 06 | 112 |
| Blk 216D Compassvale Dr | 5-Room | $950,000 | 07 TO 09 | 112 |
| Blk 216A Compassvale Dr | 5-Room | $943,888 | 04 TO 06 | 112 |
| Blk 274A Compassvale Bow | 5-Room | $933,999 | 04 TO 06 | 113 |
| Blk 336D Anchorvale Cres | 5-Room | $900,000 | 07 TO 09 | 115 |
| Blk 139 Rivervale St | Executive | $888,000 | 13 TO 15 | 142 |
| Blk 336B Anchorvale Cres | 5-Room | $888,000 | 13 TO 15 | 115 |
| Blk 225C Compassvale Walk | Executive | $880,000 | 07 TO 09 | 135 |
| Blk 326C Anchorvale Rd | 5-Room | $880,000 | 10 TO 12 | 112 |
| Blk 202B Sengkang East Rd | Executive | $875,000 | 13 TO 15 | 130 |
| Blk 280A Sengkang East Ave | 4-Room | $870,000 | 10 TO 12 | 92 |
| Blk 203D Compassvale Rd | Executive | $870,000 | 07 TO 09 | 130 |
| Blk 137 Rivervale St | Executive | $865,000 | 13 TO 15 | 142 |
| Blk 299C Compassvale St | Executive | $860,000 | 13 TO 15 | 136 |
| Blk 103 Rivervale Walk | Executive | $860,000 | 01 TO 03 | 144 |
| Blk 281A Sengkang East Ave | 4-Room | $858,888 | 13 TO 15 | 92 |
| Blk 139 Rivervale St | Executive | $858,000 | 07 TO 09 | 141 |
| Blk 316C Anchorvale Link | Executive | $850,000 | 10 TO 12 | 125 |
| Blk 268A Compassvale Link | 5-Room | $850,000 | 13 TO 15 | 111 |
| Blk 119D Rivervale Dr | Executive | $850,000 | 07 TO 09 | 141 |
| Blk 217B Compassvale Dr | 4-Room | $848,000 | 10 TO 12 | 92 |
| Blk 137 Rivervale St | Executive | $848,000 | 07 TO 09 | 140 |
| Blk 275B Compassvale Link | 4-Room | $848,000 | 10 TO 12 | 90 |
| Blk 338B Anchorvale Cres | 5-Room | $848,000 | 07 TO 09 | 120 |
| Blk 250B Compassvale St | Executive | $848,000 | 13 TO 15 | 131 |
| Blk 293A Compassvale Cres | 5-Room | $847,000 | 10 TO 12 | 113 |
| Blk 336B Anchorvale Cres | 5-Room | $845,000 | 07 TO 09 | 111 |
| Blk 316B Anchorvale Link | Executive | $845,000 | 10 TO 12 | 125 |
| Blk 273D Compassvale Link | 4-Room | $841,888 | 10 TO 12 | 90 |
| Blk 335C Anchorvale Cres | 5-Room | $840,000 | 04 TO 06 | 115 |
| Blk 275B Compassvale Link | 4-Room | $840,000 | 07 TO 09 | 90 |
| Blk 277C Compassvale Link | 4-Room | $840,000 | 13 TO 15 | 92 |
| Blk 338D Anchorvale Cres | 5-Room | $840,000 | 07 TO 09 | 113 |
| Blk 226C Compassvale Walk | Executive | $838,000 | 13 TO 15 | 141 |
| Blk 275A Compassvale Link | 4-Room | $835,000 | 07 TO 09 | 90 |
| Blk 216D Compassvale Dr | 4-Room | $830,000 | 07 TO 09 | 92 |
| Blk 338A Anchorvale Cres | 5-Room | $830,000 | 16 TO 18 | 113 |
| Blk 272C Sengkang Ctrl | 4-Room | $828,000 | 07 TO 09 | 90 |
| Blk 282A Sengkang East Ave | 4-Room | $826,000 | 07 TO 09 | 92 |
| Blk 440C Fernvale Link | 5-Room | $825,000 | 19 TO 21 | 113 |
| Blk 338D Anchorvale Cres | 5-Room | $825,000 | 07 TO 09 | 113 |
Showing 50 of 367 transactions.
Source: data.gov.sg HDB Resale Flat Prices. Feb 2026 to Apr 2026. Transaction data, not valuations.