HDB Resale Prices in Pasir Ris
4-Room flats in Pasir Ris sold for a median of $635,888 across 79 transactions (Dec 2025 – Feb 2026). Prices ranged from $538,888 to $830,888.
By flat type
| Type | Median | Range | Txns |
|---|---|---|---|
| 3-Room | $625,000 | $339,000–$638,000 | 7 |
| 4-Room | $635,888 | $538,888–$830,888 | 79 |
| 5-Room | $732,000 | $645,000–$968,000 | 63 |
| Executive | $931,000 | $835,000–$1,090,000 | 38 |
Recent transactions
Dec 2025 – Feb 2026 · 189 total
| Street | Type | Price | Floor | sqm |
|---|---|---|---|---|
| Blk 585 Pasir Ris St 53 | Executive | $1,090,000 | 07 TO 09 | 145 |
| Blk 447 Pasir Ris Dr 6 | Executive | $1,055,000 | 01 TO 03 | 155 |
| Blk 501 Pasir Ris St 52 | Executive | $1,000,000 | 13 TO 15 | 146 |
| Blk 582 Pasir Ris St 53 | Executive | $995,000 | 07 TO 09 | 148 |
| Blk 603 Elias Rd | Executive | $990,000 | 04 TO 06 | 150 |
| Blk 782 Pasir Ris St 71 | Executive | $980,888 | 13 TO 15 | 143 |
| Blk 601 Elias Rd | Executive | $980,000 | 10 TO 12 | 154 |
| Blk 541 Pasir Ris St 51 | Executive | $980,000 | 10 TO 12 | 143 |
| Blk 609 Elias Rd | Executive | $978,000 | 10 TO 12 | 149 |
| Blk 580 Pasir Ris St 53 | Executive | $976,000 | 07 TO 09 | 145 |
| Blk 408 Pasir Ris Dr 6 | Executive | $975,000 | 10 TO 12 | 147 |
| Blk 549 Pasir Ris St 51 | Executive | $973,000 | 04 TO 06 | 148 |
| Blk 530B Pasir Ris Dr 1 | 5-Room | $968,000 | 13 TO 15 | 105 |
| Blk 578 Pasir Ris St 53 | Executive | $968,000 | 04 TO 06 | 148 |
| Blk 525A Pasir Ris St 51 | 5-Room | $965,000 | 10 TO 12 | 113 |
| Blk 544 Pasir Ris St 51 | Executive | $965,000 | 07 TO 09 | 144 |
| Blk 537 Pasir Ris St 51 | Executive | $955,000 | 01 TO 03 | 141 |
| Blk 505 Pasir Ris St 52 | Executive | $950,000 | 10 TO 12 | 146 |
| Blk 533 Pasir Ris Dr 1 | Executive | $938,000 | 01 TO 03 | 144 |
| Blk 502 Pasir Ris St 52 | Executive | $932,000 | 10 TO 12 | 145 |
| Blk 101 Pasir Ris St 12 | Executive | $932,000 | 04 TO 06 | 146 |
| Blk 506 Pasir Ris St 52 | Executive | $930,000 | 04 TO 06 | 145 |
| Blk 581 Pasir Ris St 53 | Executive | $925,000 | 01 TO 03 | 147 |
| Blk 644 Pasir Ris Dr 10 | Executive | $920,000 | 10 TO 12 | 143 |
| Blk 466 Pasir Ris St 41 | Executive | $920,000 | 07 TO 09 | 146 |
| Blk 543 Pasir Ris St 51 | Executive | $918,000 | 04 TO 06 | 143 |
| Blk 506 Pasir Ris St 52 | Executive | $915,000 | 01 TO 03 | 145 |
| Blk 544 Pasir Ris St 51 | Executive | $910,000 | 01 TO 03 | 144 |
| Blk 239 Pasir Ris St 21 | Executive | $905,000 | 10 TO 12 | 146 |
| Blk 460 Pasir Ris Dr 4 | Executive | $900,000 | 07 TO 09 | 144 |
| Blk 505 Pasir Ris St 52 | Executive | $900,000 | 10 TO 12 | 145 |
| Blk 648 Pasir Ris Dr 10 | Executive | $899,000 | 07 TO 09 | 149 |
| Blk 535 Pasir Ris Dr 1 | Executive | $890,000 | 01 TO 03 | 150 |
| Blk 648 Pasir Ris Dr 10 | Executive | $872,000 | 01 TO 03 | 149 |
| Blk 518 Pasir Ris St 52 | 5-Room | $860,000 | 10 TO 12 | 133 |
| Blk 642 Pasir Ris Dr 10 | Executive | $860,000 | 01 TO 03 | 149 |
| Blk 221 Pasir Ris St 21 | Executive | $860,000 | 07 TO 09 | 146 |
| Blk 778 Pasir Ris St 71 | Executive | $860,000 | 01 TO 03 | 144 |
| Blk 221 Pasir Ris St 21 | Executive | $850,000 | 07 TO 09 | 148 |
| Blk 244 Pasir Ris St 21 | Executive | $840,000 | 04 TO 06 | 145 |
| Blk 134 Pasir Ris St 11 | Executive | $835,000 | 07 TO 09 | 152 |
| Blk 530B Pasir Ris Dr 1 | 4-Room | $830,888 | 07 TO 09 | 86 |
| Blk 512 Pasir Ris St 52 | 5-Room | $830,000 | 07 TO 09 | 127 |
| Blk 530D Pasir Ris Dr 1 | 4-Room | $828,000 | 04 TO 06 | 86 |
| Blk 570 Pasir Ris St 53 | 5-Room | $818,000 | 04 TO 06 | 126 |
| Blk 615 Elias Rd | 5-Room | $807,000 | 04 TO 06 | 134 |
| Blk 515 Pasir Ris St 52 | 5-Room | $800,888 | 10 TO 12 | 125 |
| Blk 516 Pasir Ris St 52 | 5-Room | $795,000 | 04 TO 06 | 129 |
| Blk 746 Pasir Ris St 71 | 5-Room | $795,000 | 13 TO 15 | 126 |
| Blk 211 Pasir Ris St 21 | 5-Room | $788,000 | 07 TO 09 | 135 |
Showing 50 of 189 transactions.
Thinking about what comes next?
If you're looking at these prices, you're probably running scenarios. Use the calculator to see what you can afford after selling — it handles CPF clawback, TDSR, and stamp duty.
Run the numbersUseful Calculators
- CPF Accrued Interest Calculator — how much CPF takes back when you sell
- Stamp Duty Calculator — BSD + ABSD for your next purchase
- HDB to Condo Affordability Calculator — max condo price after HDB sale
Source: data.gov.sg — HDB Resale Flat Prices. Dec 2025 – Feb 2026. This is transaction data, not valuations.