HDB Resale Prices in Jurong East
4-Room flats in Jurong East sold for a median of $540,000 across 31 transactions (Dec 2025 – Feb 2026). Prices ranged from $443,000 to $710,000.
By flat type
| Type | Median | Range | Txns |
|---|---|---|---|
| 2-Room | $350,000 | $320,000–$368,888 | 3 |
| 3-Room | $410,000 | $316,888–$498,000 | 41 |
| 4-Room | $540,000 | $443,000–$710,000 | 31 |
| 5-Room | $700,000 | $488,888–$890,000 | 27 |
| Executive | $1,013,000 | $735,000–$1,148,000 | 8 |
Recent transactions
Dec 2025 – Feb 2026 · 110 total
| Street | Type | Price | Floor | sqm |
|---|---|---|---|---|
| Blk 286B Toh Guan Rd | Executive | $1,148,000 | 19 TO 21 | 140 |
| Blk 287D Jurong East St 21 | Executive | $1,052,000 | 13 TO 15 | 145 |
| Blk 287D Jurong East St 21 | Executive | $1,050,000 | 07 TO 09 | 145 |
| Blk 285C Toh Guan Rd | Executive | $1,018,000 | 10 TO 12 | 145 |
| Blk 285A Toh Guan Rd | Executive | $1,008,000 | 10 TO 12 | 144 |
| Blk 201 Jurong East St 21 | 5-Room | $890,000 | 22 TO 24 | 120 |
| Blk 286A Toh Guan Rd | 5-Room | $855,888 | 16 TO 18 | 123 |
| Blk 288D Jurong East St 21 | 5-Room | $850,000 | 10 TO 12 | 123 |
| Blk 46 Teban Gdns Rd | Executive | $850,000 | 01 TO 03 | 150 |
| Blk 288D Jurong East St 21 | 5-Room | $840,000 | 19 TO 21 | 123 |
| Blk 269 Toh Guan Rd | 5-Room | $829,888 | 19 TO 21 | 121 |
| Blk 267 Toh Guan Rd | 5-Room | $810,000 | 10 TO 12 | 121 |
| Blk 269 Toh Guan Rd | 5-Room | $798,000 | 07 TO 09 | 120 |
| Blk 325 Jurong East St 31 | Executive | $788,000 | 10 TO 12 | 141 |
| Blk 219A Jurong East St 21 | 5-Room | $782,000 | 19 TO 21 | 118 |
| Blk 107 Jurong East St 13 | 5-Room | $750,000 | 10 TO 12 | 135 |
| Blk 213 Jurong East St 21 | 5-Room | $738,000 | 19 TO 21 | 120 |
| Blk 337 Jurong East Ave 1 | Executive | $735,000 | 01 TO 03 | 147 |
| Blk 223A Jurong East St 21 | 5-Room | $723,000 | 10 TO 12 | 135 |
| Blk 271 Toh Guan Rd | 5-Room | $716,000 | 04 TO 06 | 120 |
| Blk 116 Jurong East St 13 | 5-Room | $715,000 | 22 TO 24 | 120 |
| Blk 288A Jurong East St 21 | 4-Room | $710,000 | 13 TO 15 | 104 |
| Blk 56 Teban Gdns Rd | 4-Room | $700,000 | 31 TO 33 | 92 |
| Blk 106 Jurong East St 13 | 5-Room | $700,000 | 19 TO 21 | 120 |
| Blk 220 Jurong East St 21 | 5-Room | $695,000 | 19 TO 21 | 118 |
| Blk 63 Teban Gdns Rd | 5-Room | $688,000 | 10 TO 12 | 115 |
| Blk 238 Jurong East St 21 | 5-Room | $685,000 | 04 TO 06 | 120 |
| Blk 21 Teban Gdns Rd | 4-Room | $660,000 | 31 TO 33 | 87 |
| Blk 220 Jurong East St 21 | 5-Room | $650,000 | 10 TO 12 | 118 |
| Blk 258 Jurong East St 24 | 5-Room | $648,000 | 04 TO 06 | 121 |
| Blk 311 Jurong East St 32 | 5-Room | $648,000 | 07 TO 09 | 132 |
| Blk 283 Toh Guan Rd | 4-Room | $645,000 | 13 TO 15 | 93 |
| Blk 322 Jurong East St 31 | 5-Room | $640,000 | 07 TO 09 | 121 |
| Blk 246 Jurong East St 24 | 5-Room | $633,000 | 10 TO 12 | 125 |
| Blk 331 Jurong East Ave 1 | 5-Room | $630,000 | 04 TO 06 | 131 |
| Blk 258 Jurong East St 24 | 5-Room | $630,000 | 01 TO 03 | 121 |
| Blk 57 Teban Gdns Rd | 4-Room | $615,000 | 13 TO 15 | 92 |
| Blk 20 Teban Gdns Rd | 4-Room | $610,000 | 13 TO 15 | 92 |
| Blk 62 Teban Gdns Rd | 4-Room | $608,888 | 25 TO 27 | 90 |
| Blk 283 Toh Guan Rd | 4-Room | $603,000 | 13 TO 15 | 90 |
| Blk 21 Teban Gdns Rd | 4-Room | $600,000 | 16 TO 18 | 87 |
| Blk 273 Toh Guan Rd | 4-Room | $600,000 | 07 TO 09 | 101 |
| Blk 316 Jurong East St 32 | 4-Room | $588,000 | 10 TO 12 | 105 |
| Blk 313 Jurong East St 32 | 4-Room | $565,000 | 10 TO 12 | 104 |
| Blk 225A Jurong East St 21 | 4-Room | $550,000 | 07 TO 09 | 93 |
| Blk 233 Jurong East St 21 | 4-Room | $545,000 | 04 TO 06 | 94 |
| Blk 208 Jurong East St 21 | 4-Room | $540,000 | 04 TO 06 | 95 |
| Blk 64 Teban Gdns Rd | 4-Room | $540,000 | 22 TO 24 | 85 |
| Blk 219 Jurong East St 21 | 4-Room | $535,000 | 10 TO 12 | 91 |
| Blk 329 Jurong East Ave 1 | 4-Room | $530,000 | 01 TO 03 | 104 |
Showing 50 of 110 transactions.
Thinking about what comes next?
If you're looking at these prices, you're probably running scenarios. Use the calculator to see what you can afford after selling — it handles CPF clawback, TDSR, and stamp duty.
Run the numbersUseful Calculators
- CPF Accrued Interest Calculator — how much CPF takes back when you sell
- Stamp Duty Calculator — BSD + ABSD for your next purchase
- HDB to Condo Affordability Calculator — max condo price after HDB sale
Source: data.gov.sg — HDB Resale Flat Prices. Dec 2025 – Feb 2026. This is transaction data, not valuations.