HDB Resale Prices in Geylang
4-Room flats in Geylang sold for a median of $710,000 across 56 transactions (Dec 2025 – Feb 2026). Prices ranged from $515,000 to $1,085,000.
By flat type
| Type | Median | Range | Txns |
|---|---|---|---|
| 2-Room | $287,644 | $280,000–$320,000 | 4 |
| 3-Room | $395,000 | $302,000–$808,888 | 76 |
| 4-Room | $710,000 | $515,000–$1,085,000 | 56 |
| 5-Room | $912,500 | $705,000–$1,375,000 | 26 |
Recent transactions
Dec 2025 – Feb 2026 · 163 total
| Street | Type | Price | Floor | sqm |
|---|---|---|---|---|
| Blk 7 Pine Cl | 5-Room | $1,375,000 | 19 TO 21 | 110 |
| Blk 56 Cassia Cres | 5-Room | $1,320,000 | 10 TO 12 | 120 |
| Blk 60 Dakota Cres | 5-Room | $1,250,000 | 07 TO 09 | 140 |
| Blk 43 Jln Tiga | 5-Room | $1,138,000 | 04 TO 06 | 111 |
| Blk 9 Pine Cl | 5-Room | $1,100,000 | 01 TO 03 | 120 |
| Blk 83B Circuit Rd | 4-Room | $1,085,000 | 10 TO 12 | 96 |
| Blk 83B Circuit Rd | 4-Room | $1,040,000 | 04 TO 06 | 93 |
| Blk 18D Circuit Rd | 4-Room | $1,020,888 | 16 TO 18 | 93 |
| Blk 18C Circuit Rd | 4-Room | $1,018,000 | 16 TO 18 | 93 |
| Blk 27 Balam Rd | 5-Room | $1,017,000 | 13 TO 15 | 126 |
| Blk 18D Circuit Rd | 4-Room | $1,008,000 | 10 TO 12 | 93 |
| Blk 1 Pine Cl | 5-Room | $1,003,800 | 01 TO 03 | 113 |
| Blk 17B Circuit Rd | 4-Room | $1,000,000 | 13 TO 15 | 93 |
| Blk 2C Geylang Serai | 4-Room | $985,000 | 13 TO 15 | 95 |
| Blk 17A Circuit Rd | 4-Room | $985,000 | 10 TO 12 | 93 |
| Blk 18A Circuit Rd | 4-Room | $980,000 | 07 TO 09 | 93 |
| Blk 128 Geylang East Ave 1 | 5-Room | $970,000 | 13 TO 15 | 132 |
| Blk 56 Pipit Rd | 5-Room | $965,000 | 13 TO 15 | 122 |
| Blk 2B Geylang Serai | 4-Room | $960,000 | 16 TO 18 | 95 |
| Blk 17B Circuit Rd | 4-Room | $960,000 | 04 TO 06 | 93 |
| Blk 2C Geylang Serai | 4-Room | $955,000 | 13 TO 15 | 93 |
| Blk 11 Pine Cl | 5-Room | $950,000 | 01 TO 03 | 113 |
| Blk 33 Eunos Cres | 4-Room | $945,000 | 07 TO 09 | 90 |
| Blk 28 Balam Rd | 5-Room | $942,000 | 16 TO 18 | 127 |
| Blk 34 Eunos Cres | 4-Room | $940,000 | 13 TO 15 | 85 |
| Blk 49 Jln Tiga | 4-Room | $940,000 | 10 TO 12 | 93 |
| Blk 3A Geylang Serai | 4-Room | $938,000 | 10 TO 12 | 93 |
| Blk 2D Geylang Serai | 4-Room | $938,000 | 07 TO 09 | 95 |
| Blk 82B Circuit Rd | 4-Room | $925,000 | 01 TO 03 | 93 |
| Blk 18A Circuit Rd | 4-Room | $918,888.88 | 04 TO 06 | 93 |
| Blk 124 Geylang East Ave 1 | 5-Room | $918,000 | 07 TO 09 | 132 |
| Blk 56 Cassia Cres | 4-Room | $918,000 | 10 TO 12 | 102 |
| Blk 30 Cassia Cres | 4-Room | $916,000 | 13 TO 15 | 102 |
| Blk 128 Geylang East Ave 1 | 5-Room | $915,000 | 04 TO 06 | 132 |
| Blk 128 Geylang East Ave 1 | 5-Room | $910,000 | 07 TO 09 | 132 |
| Blk 82B Circuit Rd | 4-Room | $909,000 | 19 TO 21 | 93 |
| Blk 42 Circuit Rd | 5-Room | $905,000 | 13 TO 15 | 125 |
| Blk 413 Eunos Rd 5 | 5-Room | $900,000 | 04 TO 06 | 135 |
| Blk 11 Pine Cl | 4-Room | $898,000 | 01 TO 03 | 95 |
| Blk 18A Circuit Rd | 4-Room | $880,000 | 01 TO 03 | 93 |
| Blk 413 Eunos Rd 5 | 5-Room | $868,800 | 04 TO 06 | 122 |
| Blk 28 Balam Rd | 5-Room | $850,000 | 04 TO 06 | 127 |
| Blk 333 Ubi Ave 1 | Executive | $850,000 | 01 TO 03 | 146 |
| Blk 2B Geylang Serai | 4-Room | $840,888 | 04 TO 06 | 95 |
| Blk 126 Aljunied Rd | 5-Room | $825,000 | 10 TO 12 | 121 |
| Blk 50 Sims Dr | 5-Room | $820,000 | 19 TO 21 | 117 |
| Blk 123 Geylang East Ctrl | 5-Room | $810,000 | 07 TO 09 | 120 |
| Blk 83B Circuit Rd | 3-Room | $808,888 | 16 TO 18 | 68 |
| Blk 82B Circuit Rd | 3-Room | $808,000 | 16 TO 18 | 68 |
| Blk 411 Eunos Rd 5 | 4-Room | $808,000 | 07 TO 09 | 107 |
Showing 50 of 163 transactions.
Thinking about what comes next?
If you're looking at these prices, you're probably running scenarios. Use the calculator to see what you can afford after selling — it handles CPF clawback, TDSR, and stamp duty.
Run the numbersUseful Calculators
- CPF Accrued Interest Calculator — how much CPF takes back when you sell
- Stamp Duty Calculator — BSD + ABSD for your next purchase
- HDB to Condo Affordability Calculator — max condo price after HDB sale
Source: data.gov.sg — HDB Resale Flat Prices. Dec 2025 – Feb 2026. This is transaction data, not valuations.