HDB resale prices in Central Area
4-Room flats in Central Area sold for a median of $1,184,444 across 16 transactions (Feb 2026 to Apr 2026). Prices ranged from $598,000 to $1,445,000.
Feb 2026 to Apr 2026
By flat type
| Type | Median | Range | Txns |
|---|---|---|---|
| 3-Room | $515,000 | $440,888 to $610,000 | 17 |
| 4-Room | $1,184,444 | $598,000 to $1,445,000 | 16 |
| 5-Room | $1,157,500 | $800,000 to $1,515,000 | 4 |
Recent transactions
Feb 2026 to Apr 2026 · 37 total
| Street | Type | Price | Floor | sqm |
|---|---|---|---|---|
| Blk 1E Cantonment Rd | 5-Room | $1,515,000 | 10 TO 12 | 106 |
| Blk 1G Cantonment Rd | 5-Room | $1,500,000 | 16 TO 18 | 107 |
| Blk 1C Cantonment Rd | 4-Room | $1,445,000 | 34 TO 36 | 95 |
| Blk 1D Cantonment Rd | 4-Room | $1,438,000 | 31 TO 33 | 93 |
| Blk 1C Cantonment Rd | 4-Room | $1,430,000 | 34 TO 36 | 93 |
| Blk 1G Cantonment Rd | 4-Room | $1,350,000 | 28 TO 30 | 95 |
| Blk 1G Cantonment Rd | 4-Room | $1,310,000 | 19 TO 21 | 95 |
| Blk 1D Cantonment Rd | 4-Room | $1,280,000 | 37 TO 39 | 95 |
| Blk 1A Cantonment Rd | 4-Room | $1,200,000 | 04 TO 06 | 94 |
| Blk 1G Cantonment Rd | 4-Room | $1,188,888 | 13 TO 15 | 95 |
| Blk 1D Cantonment Rd | 4-Room | $1,180,000 | 04 TO 06 | 94 |
| Blk 1G Cantonment Rd | 4-Room | $1,160,000 | 13 TO 15 | 93 |
| Blk 269B Queen St | 4-Room | $843,000 | 10 TO 12 | 97 |
| Blk 8 Tg Pagar Plaza | 4-Room | $820,000 | 13 TO 15 | 83 |
| Blk 672A Klang Lane | 5-Room | $815,000 | 04 TO 06 | 105 |
| Blk 671A Klang Lane | 5-Room | $800,000 | 07 TO 09 | 105 |
| Blk 232 Bain St | 4-Room | $783,000 | 16 TO 18 | 82 |
| Blk 639 Rowell Rd | 4-Room | $770,000 | 04 TO 06 | 108 |
| Blk 8 Jln Kukoh | 4-Room | $688,888 | 16 TO 18 | 107 |
| Blk 536 Upp Cross St | 3-Room | $610,000 | 16 TO 18 | 68 |
| Blk 1 Tg Pagar Plaza | 3-Room | $605,000 | 22 TO 24 | 59 |
| Blk 269A Queen St | 3-Room | $600,000 | 04 TO 06 | 67 |
| Blk 661 Buffalo Rd | 4-Room | $598,000 | 16 TO 18 | 82 |
| Blk 5 Tg Pagar Plaza | 3-Room | $580,000 | 16 TO 18 | 59 |
| Blk 636 Veerasamy Rd | 3-Room | $542,000 | 04 TO 06 | 72 |
| Blk 636 Veerasamy Rd | 3-Room | $535,000 | 01 TO 03 | 72 |
| Blk 536 Upp Cross St | 3-Room | $528,000 | 10 TO 12 | 60 |
| Blk 28 Kelantan Rd | 3-Room | $518,888 | 07 TO 09 | 74 |
| Blk 4 Tg Pagar Plaza | 3-Room | $515,000 | 10 TO 12 | 59 |
| Blk 5 Tg Pagar Plaza | 3-Room | $512,000 | 04 TO 06 | 59 |
| Blk 271 Queen St | 3-Room | $510,000 | 07 TO 09 | 60 |
| Blk 28 Kelantan Rd | 3-Room | $508,888 | 10 TO 12 | 65 |
| Blk 4 Sago Lane | 3-Room | $500,000 | 16 TO 18 | 67 |
| Blk 1 Tg Pagar Plaza | 3-Room | $500,000 | 07 TO 09 | 59 |
| Blk 34 Upp Cross St | 3-Room | $460,000 | 07 TO 09 | 65 |
| Blk 28 Kelantan Rd | 3-Room | $455,000 | 07 TO 09 | 65 |
| Blk 4 Sago Lane | 3-Room | $440,888 | 04 TO 06 | 57 |
Source: data.gov.sg HDB Resale Flat Prices. Feb 2026 to Apr 2026. Transaction data, not valuations.