HDB resale prices in Bedok
4-Room flats in Bedok sold for a median of $588,000 across 109 transactions (Feb 2026 to Apr 2026). Prices ranged from $450,000 to $1,170,000.
Feb 2026 to Apr 2026
By flat type
| Type | Median | Range | Txns |
|---|---|---|---|
| 2-Room | $330,000 | $316,000 to $415,000 | 3 |
| 3-Room | $420,000 | $355,000 to $680,000 | 112 |
| 4-Room | $588,000 | $450,000 to $1,170,000 | 109 |
| 5-Room | $775,000 | $615,000 to $1,090,000 | 50 |
| Executive | $1,010,000 | $958,000 to $1,088,888 | 10 |
Recent transactions
Feb 2026 to Apr 2026 · 284 total
| Street | Type | Price | Floor | sqm |
|---|---|---|---|---|
| Blk 154B Bedok Sth Rd | 4-Room | $1,170,000 | 16 TO 18 | 93 |
| Blk 154B Bedok Sth Rd | 4-Room | $1,120,000 | 16 TO 18 | 93 |
| Blk 747A Bedok Reservoir Cres | 5-Room | $1,090,000 | 07 TO 09 | 105 |
| Blk 137 Bedok Reservoir Rd | Executive | $1,088,888 | 10 TO 12 | 151 |
| Blk 10B Bedok Sth Ave 2 | Executive | $1,080,000 | 07 TO 09 | 141 |
| Blk 635 Bedok Reservoir Rd | Executive | $1,060,000 | 13 TO 15 | 142 |
| Blk 103 Lengkong Tiga | 5-Room | $1,058,000 | 07 TO 09 | 121 |
| Blk 9 Bedok Sth Ave 2 | 5-Room | $1,050,000 | 16 TO 18 | 133 |
| Blk 167 Bedok Sth Ave 3 | Executive | $1,035,000 | 04 TO 06 | 146 |
| Blk 94B Bedok Nth Ave 4 | Executive | $1,030,000 | 10 TO 12 | 143 |
| Blk 430A Bedok Nth Rd | 4-Room | $995,000 | 16 TO 18 | 94 |
| Blk 115 Bedok Reservoir Rd | Executive | $990,000 | 04 TO 06 | 150 |
| Blk 220C Bedok Ctrl | 4-Room | $985,000 | 13 TO 15 | 94 |
| Blk 102 Lengkong Tiga | 5-Room | $980,000 | 07 TO 09 | 129 |
| Blk 748B Bedok Reservoir Cres | 4-Room | $978,888 | 13 TO 15 | 87 |
| Blk 643 Bedok Reservoir Rd | Executive | $975,000 | 07 TO 09 | 145 |
| Blk 430A Bedok Nth Rd | 4-Room | $975,000 | 10 TO 12 | 94 |
| Blk 137 Bedok Reservoir Rd | Executive | $965,000 | 10 TO 12 | 143 |
| Blk 94C Bedok Nth Ave 4 | Executive | $961,000 | 01 TO 03 | 143 |
| Blk 661 Jln Damai | Executive | $958,000 | 01 TO 03 | 145 |
| Blk 417 Bedok Nth Ave 2 | 5-Room | $950,000 | 19 TO 21 | 119 |
| Blk 219C Bedok Ctrl | 4-Room | $940,000 | 13 TO 15 | 87 |
| Blk 658 Jln Tenaga | 5-Room | $915,000 | 13 TO 15 | 127 |
| Blk 221B Bedok Ctrl | 4-Room | $905,000 | 04 TO 06 | 97 |
| Blk 186A Bedok Nth St 4 | 4-Room | $899,888 | 19 TO 21 | 93 |
| Blk 94E Bedok Nth Ave 4 | 5-Room | $895,000 | 16 TO 18 | 127 |
| Blk 649 Jln Tenaga | 5-Room | $893,888 | 16 TO 18 | 123 |
| Blk 181 Bedok Nth Rd | 5-Room | $888,000 | 13 TO 15 | 110 |
| Blk 26 Chai Chee Rd | 5-Room | $880,000 | 07 TO 09 | 128 |
| Blk 655 Jln Tenaga | 5-Room | $880,000 | 04 TO 06 | 133 |
| Blk 187B Bedok Nth St 4 | 4-Room | $875,000 | 16 TO 18 | 93 |
| Blk 645 Jln Tenaga | 5-Room | $873,000 | 07 TO 09 | 126 |
| Blk 187A Bedok Nth St 4 | 4-Room | $870,000 | 16 TO 18 | 93 |
| Blk 672 Jln Damai | 5-Room | $870,000 | 07 TO 09 | 133 |
| Blk 187B Bedok Nth St 4 | 4-Room | $870,000 | 13 TO 15 | 93 |
| Blk 762 Bedok Reservoir View | 5-Room | $863,000 | 13 TO 15 | 115 |
| Blk 11 Chai Chee Rd | 5-Room | $862,000 | 01 TO 03 | 120 |
| Blk 188C Bedok Nth St 4 | 4-Room | $860,888 | 10 TO 12 | 93 |
| Blk 187A Bedok Nth St 4 | 4-Room | $860,000 | 10 TO 12 | 93 |
| Blk 748C Bedok Reservoir Cres | 4-Room | $860,000 | 13 TO 15 | 87 |
| Blk 646 Jln Tenaga | 5-Room | $857,000 | 04 TO 06 | 124 |
| Blk 186A Bedok Nth St 4 | 4-Room | $853,000 | 07 TO 09 | 93 |
| Blk 188B Bedok Nth St 4 | 4-Room | $850,000 | 07 TO 09 | 93 |
| Blk 186A Bedok Nth St 4 | 4-Room | $850,000 | 13 TO 15 | 93 |
| Blk 773 Bedok Reservoir View | 5-Room | $846,888 | 16 TO 18 | 115 |
| Blk 188A Bedok Nth St 4 | 4-Room | $842,000 | 07 TO 09 | 93 |
| Blk 187A Bedok Nth St 4 | 4-Room | $838,888 | 07 TO 09 | 93 |
| Blk 808A Chai Chee Rd | 4-Room | $835,000 | 10 TO 12 | 93 |
| Blk 187B Bedok Nth St 4 | 4-Room | $833,000 | 07 TO 09 | 93 |
| Blk 712 Bedok Reservoir Rd | 5-Room | $830,000 | 07 TO 09 | 136 |
Showing 50 of 284 transactions.
Source: data.gov.sg HDB Resale Flat Prices. Feb 2026 to Apr 2026. Transaction data, not valuations.