Answer
HDB Resale Price by Town 2026
Median resale prices across all 26 HDB towns. See where your budget goes furthest and which towns command a premium.
Answer: In 2026, HDB 4-room resale median prices range from $420,000–$800,000 depending on town. Most affordable: Woodlands ($430,000), Jurong West ($440,000), Choa Chu Kang ($450,000). Most expensive: Bukit Merah ($720,000), Queenstown ($700,000), Central Area ($680,000). 5-room flats range from $500,000 to $900,000+. Mature estates cost 30–50% more than non-mature estates for similar flat types.
4-Room Median Resale Prices by Town
Estimated medians based on recent transactions. Sorted by price (highest to lowest).
| Town | Type | 4-Room Median |
|---|---|---|
| Bukit Merah | Mature | $720,000 |
| Queenstown | Mature | $700,000 |
| Central Area | Mature | $680,000 |
| Toa Payoh | Mature | $650,000 |
| Bishan | Mature | $640,000 |
| Kallang/Whampoa | Mature | $620,000 |
| Clementi | Mature | $600,000 |
| Ang Mo Kio | Mature | $590,000 |
| Bukit Timah | Mature | $580,000 |
| Geylang | Mature | $570,000 |
| Serangoon | Mature | $560,000 |
| Bedok | Mature | $550,000 |
| Marine Parade | Mature | $550,000 |
| Tampines | Mature | $540,000 |
| Pasir Ris | Mature | $530,000 |
| Hougang | Mature | $520,000 |
| Bukit Batok | Non-mature | $510,000 |
| Bukit Panjang | Non-mature | $500,000 |
| Punggol | Non-mature | $500,000 |
| Sengkang | Non-mature | $490,000 |
| Sembawang | Non-mature | $470,000 |
| Yishun | Non-mature | $460,000 |
| Choa Chu Kang | Non-mature | $450,000 |
| Jurong East | Non-mature | $450,000 |
| Jurong West | Non-mature | $440,000 |
| Woodlands | Non-mature | $430,000 |
Approximate medians based on recent transaction data. Actual prices vary by block, floor, lease remaining, and condition.
5-Room Median Prices — Selected Towns
| Town | 5-Room Median | Premium vs 4-Room |
|---|---|---|
| Bukit Merah | $880,000 | +22% |
| Queenstown | $860,000 | +23% |
| Toa Payoh | $780,000 | +20% |
| Clementi | $730,000 | +22% |
| Tampines | $660,000 | +22% |
| Bedok | $650,000 | +18% |
| Punggol | $600,000 | +20% |
| Sengkang | $580,000 | +18% |
| Woodlands | $520,000 | +21% |
| Jurong West | $530,000 | +20% |
5-room flats typically cost 18–25% more than 4-room in the same town.
Mature vs Non-Mature Estates
| Category | 4-Room Range | 5-Room Range | Key Towns |
|---|---|---|---|
| Mature (Premium) | $620,000–$720,000 | $750,000–$880,000 | Bukit Merah, Queenstown, Toa Payoh |
| Mature (Mid) | $520,000–$600,000 | $620,000–$730,000 | Bedok, Tampines, Clementi, Hougang |
| Non-Mature | $430,000–$510,000 | $520,000–$600,000 | Woodlands, Jurong West, Sengkang, Punggol |
Mature estates have full MRT networks, established schools, and more amenities — hence the premium.
Budget Guide — What Can You Afford?
| Household Income | Max HDB Price (HDB Loan) | Affordable Towns (4-Room) |
|---|---|---|
| $4,000/mo | ~$380,000 | Below most 4-room prices; consider 3-room or grants |
| $6,000/mo | ~$480,000 | Woodlands, Jurong West, Choa Chu Kang, Yishun |
| $8,000/mo | ~$560,000 | Most non-mature + Hougang, Bedok, Pasir Ris |
| $10,000/mo | ~$650,000 | Most mature estates except premium |
| $14,000/mo | ~$780,000 | All towns including premium mature |
HDB loan at 2.6%, 25-year tenure, 90% LTV. Excludes grants. Actual affordability depends on debts, CPF, and COV.
Explore live HDB data
See real-time transaction prices, trends, and charts for every HDB town.
FAQ
Which HDB town has the highest resale prices in 2026?
Bukit Merah, Queenstown, and Central Area consistently have the highest resale prices. A 4-room in Bukit Merah goes for $650K-$800K median, while mature estates like Toa Payoh and Bishan are $580K-$720K. The most expensive HDB resale was $1.73M at SkyTerrace @ Dawson (Queenstown) in 2025.
Which HDB town is cheapest for resale flats?
Woodlands, Jurong West, and Choa Chu Kang are the most affordable, with 4-room medians around $420K-$480K. Sengkang and Punggol are also relatively affordable at $460K-$520K, though Punggol has seen sharp price increases with recent million-dollar transactions.
How much have HDB resale prices increased in 2025-2026?
HDB resale prices rose approximately 9.6% in 2024 and moderated to 4-5% in 2025. Q4 2025 saw the first near-flat quarter since 2020. Prices remain at historical highs but growth is decelerating. The HDB Resale Price Index peaked around 185 in late 2025.
Should I buy in a mature or non-mature estate?
Mature estates (Toa Payoh, Queenstown, Bishan) cost 30-50% more but offer better amenities, transport, and MRT access. Non-mature estates (Punggol, Sengkang, Tengah) are cheaper and may appreciate more in percentage terms as infrastructure develops. Match to your budget and lifestyle.
How do I find the latest HDB resale price for my town?
Use our live HDB Resale Prices data page, which updates monthly from data.gov.sg. You can filter by town, flat type, and time period. For transaction-level data, check HDB's Resale Flat Prices e-Service.
Related
Last updated Feb 2026. Median prices are estimated from recent HDB resale transactions (data.gov.sg). Actual prices vary by block, floor, remaining lease, and flat condition. This is not financial advice.