Answer
Condo Defect Inspection Checklist (Singapore)
What to check at TOP/key collection for your new condo. Catch defects during the 12-month Defect Liability Period before they become your problem.
Answer: At TOP/key collection, inspect walls (cracks, uneven paint), flooring (hollow tiles, scratches), windows (seals, alignment), plumbing (pressure, leaks), electrical (switches, sockets), and doors (alignment, locks). Report defects within the 12-month DLP. Professional inspection costs $250\u2013$500 and is strongly recommended.
1. Walls & Ceiling
| Check | What to Look For | Tool |
|---|---|---|
| Cracks | Hairline or structural cracks along walls and ceiling | Flashlight (shine at angle) |
| Paint finish | Uneven patches, bubbling, peeling, colour inconsistency | Flashlight + visual |
| Dents / holes | Indentations, nail holes, unfinished patches | Visual + touch |
| Alignment | Walls not plumb (leaning), uneven corners | Spirit level |
| Moisture | Damp patches, water stains, mould near windows/ceiling | Moisture meter |
2. Flooring
| Check | What to Look For | Tool |
|---|---|---|
| Hollow tiles | Tiles with air gaps underneath (hollow sound when tapped) | Tapping rod / coin |
| Chips / cracks | Chipped edges, cracked tiles, scratched surfaces | Visual |
| Levelling | Uneven floor, lippage between tiles | Marble / spirit level |
| Grout lines | Missing grout, uneven grout, discolouration | Visual |
| Timber flooring | Warping, gaps between planks, squeaky boards | Walk + visual |
Hollow tiles are the #1 most common defect. Tap every tile \u2014 especially in bathrooms and kitchen.
3. Windows & Sliding Doors
| Check | What to Look For | Tool |
|---|---|---|
| Seal integrity | Rubber seals intact, no gaps when closed | Visual + paper test |
| Alignment | Windows close flush, no gaps or resistance | Open/close test |
| Locking mechanism | All locks engage and disengage smoothly | Manual test |
| Scratches / chips | Scratched glass, chipped frames | Visual |
| Water test | Pour water along window track \u2014 should drain outward, not inward | Water bottle |
| Sliding doors | Rollers smooth, no grinding, track clean | Slide test |
4. Plumbing
| Check | What to Look For | Tool |
|---|---|---|
| Water pressure | Turn on all taps simultaneously \u2014 check for weak flow | Manual test |
| Leaks | Check under all sinks, behind WC, around pipe joints | Flashlight + tissue paper |
| Drainage | Fill basins/sinks, release \u2014 should drain within 30 seconds | Stopwatch |
| Toilet flush | Flush each WC twice. Check for weak flush, running water, leaks at base | Manual test |
| Hot water | Turn on hot tap \u2014 water should heat within 30\u201360 seconds | Manual test |
| Floor trap | Pour water near floor trap \u2014 should drain smoothly, no ponding | Water bottle |
5. Electrical
| Check | What to Look For | Tool |
|---|---|---|
| Switches | Every switch should toggle on/off with a firm click | Manual test |
| Power sockets | Test each socket with a phone charger or socket tester | Socket tester |
| Lights | All light fixtures working, no flickering | Turn on all lights |
| DB box | All circuit breakers labelled, RCCB trips correctly | Visual + test button |
| Aircon | Each unit blows cold, no unusual noise, no water drip | Run for 15+ mins |
| Doorbell / intercom | Doorbell rings, intercom video/audio works | Manual test |
6. Doors
| Check | What to Look For | Tool |
|---|---|---|
| Alignment | Doors close flush with frame, no gaps at top/bottom/sides | Visual + paper test |
| Locks | Digital lock / key lock engages and releases smoothly | Key test |
| Hinges | No squeaking, door stays in position when half-open | Open/close test |
| Scratches | Scratches, dents, or chips on door surface and frame | Visual |
| Stopper | Door stopper present and firmly attached | Visual |
Professional Inspection Cost
| Unit Size | Typical Cost | Includes |
|---|---|---|
| 1-bedroom / studio | $250\u2013$300 | Full inspection + report |
| 2-bedroom | $300\u2013$400 | Full inspection + report |
| 3-bedroom | $400\u2013$500 | Full inspection + report |
| 4+ bedroom / penthouse | $500\u2013$700 | Full inspection + report |
| Re-inspection | $100\u2013$200 | Verify fixes only |
Prices as of 2025\u20132026. Professional inspectors use thermal cameras, moisture meters, and tapping rods not available to DIY inspectors.
Planning your condo purchase budget?
Factor in inspection costs, stamp duty, legal fees, and renovation. Use the Pipeline Calculator to see the full picture.
FAQ
How much does a professional defect inspection cost?
Professional condo defect inspection in Singapore typically costs $250–$500 depending on unit size. A 1-bedroom unit is around $250–$300, a 2-bedroom $300–$400, and 3-bedroom or larger $400–$500. Some firms charge extra for re-inspection.
What is the Defect Liability Period (DLP)?
The DLP is typically 12 months from the date of key collection (TOP). During this period, the developer must fix any defects at no cost to you. After the DLP expires, repairs become your responsibility.
Should I hire a professional inspector or do it myself?
Hiring a professional is recommended. They use specialised tools (thermal cameras, moisture meters, hollow-tile detectors) and know what to look for. A $300–$500 inspection can save thousands in future repairs. Most inspectors provide a detailed report you can submit directly to the developer.
How do I report defects to the developer?
Most developers provide a defect reporting form or online portal. Take clear photos of each defect with close-up and wide-angle shots. Mark each defect with masking tape (blue tape is standard). Submit the report within the DLP — ideally within the first 1–2 months.
What are the most common defects found in new condos?
The most common defects are: hollow floor tiles (poor adhesive), wall cracks or uneven paintwork, window alignment issues (water seepage), plumbing leaks under sinks, electrical switches not working, and door misalignment. Hollow tiles and wall imperfections are found in nearly every new unit.
Can I do a second inspection after defects are fixed?
Yes. After the developer completes repairs, you should do a re-inspection to verify the fixes. Some professional inspectors offer a discounted re-inspection rate ($100–$200). Make sure all re-inspections happen within the 12-month DLP.
Related
Last updated Feb 2026. Inspection costs based on market rates. DLP is typically 12 months per Sale & Purchase Agreement. This is general information, not professional advice.